> RI-FJP
> [1] PRODUÇÃO ACADÊMICA E CIENTÍFICA FJP
> FJP - ARTIGOS DE PERIÓDICOS
Please use this identifier to cite or link to this item:
http://repositorio.fjp.mg.gov.br/handle/123456789/3666
|
Título: | Soil physical and Chemical properties of cultivated pasture on forest land, Roraima, Brazil |
Autor: | Eden, Michael J. McGregor, Duncan F. M. Vieira Filho, Nelson Antônio Quadros |
Afiliação: | University of London University of London Fundação João Pinheiro |
Data: | 1991 |
Abstract: | Soil conditions under pasture were examined in a range of sites representing the sequence of conversion of forest to pasture at two locations in the vicinity of Ilha de Maracã, Roraima. Comparisons were made with adjacent savana. Soil bulk densities shown to increase after forest clearance and soil chemical data indicate that the initial beneficial effects on nutrient supply of burning forest debris are rather short-lived. Very low levels of available phosphorus prevail in areas of savanna and cultivated pasture of all ages. Variations in the status of older cultivated pastures are mainly attributable to different grazing levelt. |
Referência: | VIEIRA FILHO, N. A. Q.; EDEN, M.; MACGREGOR, D. Soil physical and Chemical properties of cultivated pasture on forest land, Roraima, Brazil. Acta Amazonica, Brasil, v. 21, p. 375-390, 1991. Disponível em: https://doi.org/10.1590/1809-43921991211390. Acesso em: 10 maio 2022. |
ISSN: | 1809-4392 |
DOI: | 10.1590/1809-43921991211390 |
Appears in Collections: | FJP - ARTIGOS DE PERIÓDICOS
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|